Irish Champion 2yo and red-hot sire, Pathfork will stand the 2018 breeding season at James Armitage’s Sandown Stud.
The son of US champion sire Distorted Humor will once again, stand for a fee of R10 000.
This looks like great value, when taking into consideration his statistics. Pathfork is enjoying his best season thus far with only three crops to race including his recent Gr1 winner Mighty High who has won 2 from 2.
When asked for a comment James said, “Firstly I would like to thank the Kieswetter family and their racing manager Craig Carey for allowing us to keep Pathfork in the Cape and specifically at Sandown Stud. This is exciting, he will be a big asset to the smaller breeder when one looks at his statistics and considers that his 2018 service fee is R10 000. It is a privilege to be able to stand a horse that was rated in the top 5 best 2YO’s in the world and who is by a champion from a wonderful female line. Champion sire Northern Guest took four seasons to get his first good horse.
Pathforks statistics for all ages are comparable to some of the best stallions in South Africa, his number of Black Type winners for all ages is the same as Trippi, Gimmethegreenlight and Var as well as being 7th on %W/R for all ages. Who knows maybe his best is yet to come”
LEADING ACTIVE SIRES OF 2YOS BY AEPR | |||||||||
for the season 2017/18: 01 August – 24 June 2018. | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Pathfork (USA) | 19 | 71,350 | 9 | 12 | 47.4 | 2 | 3 | 1,355,650 | |
Oratorio (IRE) | 29 | 64,071 | 10 | 14 | 34.5 | 3 | 3 | 1,858,050 | |
Var (USA) | 47 | 50,766 | 19 | 23 | 40.4 | 1 | 1 | 2,386,000 | |
Trippi (USA) | 12 | 47,719 | 4 | 5 | 33.3 | 1 | 1 | 572,625 | |
Bezrin (USA) | 2 | 46,725 | 0 | 0 | 0 | 0 | 0 | 93,450 | |
Pomodoro | 21 | 46,185 | 5 | 6 | 23.8 | 0 | 0 | 969,875 | |
Bold Silvano | 24 | 41,925 | 6 | 10 | 25 | 1 | 2 | 1,006,200 | |
Gimmethegreenlight (AUS) | 30 | 41,251 | 14 | 17 | 46.7 | 1 | 1 | 1,237,525 | |
LEADING ACTIVE SIRES OF 2YOS BY STAKES | |||||||||
for the season 2017/18: 01 August – 24 June 2018 | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Var (USA) | 47 | 50,766 | 19 | 23 | 40.4 | 1 | 1 | 2,386,000 | |
Oratorio (IRE) | 29 | 64,071 | 10 | 14 | 34.5 | 3 | 3 | 1,858,050 | |
Pathfork (USA) | 19 | 71,350 | 9 | 12 | 47.4 | 2 | 3 | 1,355,650 | |
Gimmethegreenlight (AUS) | 30 | 41,251 | 14 | 17 | 46.7 | 1 | 1 | 1,237,525 | |
What A Winter | 38 | 29,270 | 9 | 11 | 23.7 | 1 | 1 | 1,112,250 | |
Bold Silvano | 24 | 41,925 | 6 | 10 | 25.0 | 1 | 2 | 1,006,200 | |
Pomodoro | 21 | 46,185 | 5 | 6 | 23.8 | 0 | 0 | 969,875 | |
Querari (GER) | 26 | 35,688 | 7 | 9 | 26.9 | 1 | 1 | 927,875 | |
Crusade (USA) | 26 | 34,760 | 8 | 10 | 30.8 | 1 | 1 | 903,750 | |
Master Of My Fate | 28 | 25,758 | 6 | 8 | 21.4 | 1 | 1 | 721,225 | |
LEADING ACTIVE SIRES OF 2YOS BY BT WINS |
|||||||||
for the season 2017/18: 01 August – 24 June 2018 | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Oratorio (IRE) | 29 | 64,071 | 10 | 14 | 34.5 | 3 | 3 | 1,858,050 | |
Pathfork (USA) | 19 | 71,350 | 9 | 12 | 47.4 | 2 | 3 | 1,355,650 | |
Bold Silvano | 24 | 41,925 | 6 | 10 | 25 | 1 | 2 | 1,006,200 | |
Ideal World (USA) | 17 | 36,051 | 4 | 5 | 23.5 | 2 | 2 | 612,875 | |
Var (USA) | 47 | 50,766 | 19 | 23 | 40.4 | 1 | 1 | 2,386,000 | |
Gimmethegreenlight (AUS) | 30 | 41,251 | 14 | 17 | 46.7 | 1 | 1 | 1,237,525 | |
What A Winter | 38 | 29,270 | 9 | 11 | 23.7 | 1 | 1 | 1,112,250 | |
Querari (GER) | 26 | 35,688 | 7 | 9 | 26.9 | 1 | 1 | 927,875 | |
Crusade (USA) | 26 | 34,760 | 8 | 10 | 30.8 | 1 | 1 | 903,750 | |
Master Of My Fate | 28 | 25,758 | 6 | 8 | 21.4 | 1 | 1 | 721,225 | |
Trippi (USA) | 12 | 47,719 | 4 | 5 | 33.3 | 1 | 1 | 572,625 | |
LEADING ACTIVE SIRES OF 2YOS BY % WNRS/RNRS |
|||||||||
for the season 2017/18: 01 August – 24 June 2018 | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Pathfork (USA) | 19 | 71,350 | 9 | 12 | 47.4 | 2 | 3 | 1,355,650 | |
Gimmethegreenlight (AUS) | 30 | 41,251 | 14 | 17 | 46.7 | 1 | 1 | 1,237,525 | |
Just As Well (USA) | 7 | 27,918 | 3 | 3 | 42.9 | 0 | 0 | 195,425 | |
Var (USA) | 47 | 50,766 | 19 | 23 | 40.4 | 1 | 1 | 2,386,000 | |
Oratorio (IRE) | 29 | 64,071 | 10 | 14 | 34.5 | 3 | 3 | 1,858,050 | |
Trippi (USA) | 12 | 47,719 | 4 | 5 | 33.3 | 1 | 1 | 572,625 | |
LEADING ACTIVE SIRES BY BT WINS – ALL AGES |
|||||||||
for the season 2017/18: 01 August – 24 June 2018 | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Dynasty | 142 | 94,773 | 71 | 116 | 50.0 | 16 | 19 | 13,457,750 | |
Silvano (GER) | 219 | 81,335 | 108 | 168 | 49.3 | 11 | 12 | 17,812,320 | |
Querari (GER) | 118 | 71,047 | 52 | 78 | 44.1 | 6 | 7 | 8,383,500 | |
Ideal World (USA) | 96 | 68,251 | 39 | 69 | 40.6 | 6 | 7 | 6,552,075 | |
Var (USA) | 229 | 55,697 | 85 | 128 | 37.1 | 3 | 5 | 12,754,700 | |
Gimmethegreenlight (AUS) | 152 | 71,964 | 65 | 87 | 42.8 | 3 | 5 | 10,938,575 | |
Pathfork (USA) | 95 | 58,783 | 41 | 57 | 43.2 | 3 | 4 | 5,584,375 | |
Trippi (USA) | 135 | 80,451 | 69 | 100 | 51.1 | 3 | 3 | 10,860,900 | |
LEADING ACTIVE SIRES BY % WNRS/RNRS – ALL AGES – MORE THAN 40 RUNNERS | |||||||||
for the season 2017/18: 01 August – 24 June 2018 | |||||||||
Name | Rnrs | AEPR | Wnrs | Wns | W/R% | BT Wnrs |
BT Wns |
Stks | |
Trippi (USA) | 135 | 80,451 | 69 | 100 | 51.1 | 3 | 3 | 10,860,900 | |
Dynasty | 142 | 94,773 | 71 | 116 | 50.0 | 16 | 19 | 13,457,750 | |
Silvano (GER) | 219 | 81,335 | 108 | 168 | 49.3 | 11 | 12 | 17,812,320 | |
Oratorio (IRE) | 104 | 57,533 | 47 | 61 | 45.2 | 3 | 3 | 5,983,450 | |
Querari (GER) | 118 | 71,047 | 52 | 78 | 44.1 | 6 | 7 | 8,383,500 | |
Elusive Fort | 100 | 68,222 | 44 | 60 | 44.0 | 2 | 2 | 6,822,208 | |
Pathfork (USA) | 95 | 58,783 | 41 | 57 | 43.2 | 3 | 4 | 5,584,375 | |
Gimmethegreenlight (AUS) | 152 | 71,964 | 65 | 87 | 42.8 | 3 | 5 | 10,938,575 | |
What A Winter | 101 | 49,995 | 41 | 53 | 40.6 | 2 | 2 | 5,049,500 | |
Ideal World (USA) | 96 | 68,251 | 39 | 69 | 40.6 | 6 | 7 | 6,552,075 | |
Twice Over (GB) | 72 | 54,305 | 29 | 39 | 40.3 | 2 | 2 | 3,909,950 | |
His star runners this season include leading Equus Award Contender Mighty High, the unbeaten winner of the G1 Allan Robertson Championship, and fellow high class 2yo Madame Speaker. The latter, herself a leading contender for the East Cape awards later in the year, has won or been placed in all her six starts, with Madame Speaker’s wins including both the Listed East Cape Nursery and Listed Lady’s Slipper.
Other promising two-year-olds for Pathfork this season include G2 SA Nursery contender Mr Flood and fellow debut winners Purest Bliss and Priceless Ruler.
Pathfork’s success this season, however, has not been restricted to juveniles. His daughter My Friend Lee won the G3 EFC Worldwide Magnolia Handicap on Summer Cup day this season, while his 3yo son Harlan County ran second to subsequent G1 Daily News 2000 winner Surcharge, beaten just over half a length, in the Listed Secretariat Stakes earlier in the season.
Sire of at least one stakes winner in each of his first three crops to race, Pathfork is one of 18 G1 winners sired by US champion Distorted Humor and he hails from the same family as 2018 Irish 2000 Guineas winner Romanised.
Statistics are provided courtesy of John Freeman.